% | % | Votes | |||
---|---|---|---|---|---|
National Shite Day | 58 | v | 42 | The Light at the End of the Tunnel | 813 |
In a “Light vs Shite” final, TLATEOTT had gone in as the clear favourite after the Baguette Dilemma qualifying round (see below). But in a head-to-head match, early tournament form went out of the window, and apart from a brief moment in the first few hours of voting, NSD never looked likely to lose. A worthy successor to ACP in the 2011 tournament.
Featureless TV Producer Steve said: “National Shite Day: a glorious, epic, colossal barrage of guitars and anger, chronicling the grim daily crap we all somehow endure here in the bleak ridiculousness of the 21st century, with defiance and dark humour and even more cleverness. And that opening line – how can I vote against anything with that opening line?”
Discussion on the Voting • Discussion on the results and the whole tournament
% | % | Votes | |||
---|---|---|---|---|---|
The Light at the End of the Tunnel | 57 | v | 43 | 24-Hour Garage People | 871 |
National Shite Day | 55 | v | 45 | Everything’s AOR | 861 |
Drawn by a formula which used the order in which the songs were played at Bilston, we learned at the gig that the band were following the tournament, and went on our best behaviour after that. After one of the ties was announced, Kendo Nagasaki said: “Feels like the final everyone wanted has been drawn a round early”. Despite the band’s exhortations, we got a final between two songs both from the 2000s.
Discussion on the Voting • Discussion on the Results
% | % | Votes | |||
---|---|---|---|---|---|
The Light at the End of the Tunnel | 58 | v | 42 | The Trumpton Riots | 730 |
Twenty Four Hour Garage People | 59 | v | 41 | Bob Wilson – Anchorman | 767 |
Evening of Swing (Has Been Cancelled) | 34 | v | 66 | National Shite Day | 809 |
Everything’s AOR | 61 | v | 39 | For What Is Chatteris… | 900 |
Drawn by pegging the songs to dogs running at Monmore, we discovered that greyhound races get cancelled at a moment’s notice, and that the results often get amended. Still, an exciting round marred only by some vote-fixing which failed to change the result of the last tie. “Hearts are going to be broken at every turn from hereon in”, says Two Fat Feet.
Discussion on the Voting • Discussion on the Results
% | % | Votes | |||
---|---|---|---|---|---|
Twenty Four Hour Garage People | 54 | v | 46 | All I Want For Christmas Is A Dukla Prague Away Kit | 518 |
Outbreak Of Vitas Gerulaitis | 27 | v | 73 | The Light at the End of the Tunnel | 522 |
A Country Practice | 47 | v | 53 | The Trumpton Riots | 569 |
Asparagus Next Left | 30 | v | 70 | National Shite Day | 574 |
Everything’s AOR | 53 | v | 47 | Joy Division Oven Gloves | 588 |
Bob Wilson – Anchorman | 61 | v | 39 | Fix It So She Dreams Of Me | 591 |
Rock And Roll Is Full Of Bad Wools | 49.6 | v | 50.4 | Evening Of Swing (Has Been Cancelled) | 617 |
Dead Men Don’t Need Season Tickets | 30 | v | 70 | For What Is Chatteris… | 630 |
As balls were pulled out of the bag for the FA Cup 2nd Round in the real world, we filled up our own draw in order. “I’d say most of those are too close to call”, said Gok Wan Acolyte, echoing the thoughts of many. Our eventual finalists made that look like a rash prediction. We also got the biggest casualties of the tournament, as number 2 seed JDOG and 2011 winner ACP both crashed out.
Discussion on the Voting • Discussion on the Results
% | % | Votes | |||
---|---|---|---|---|---|
The Light at the End of the Tunnel | 82 | v | 18 | Adam Boyle Has Cast Lad Rock Aside | 584 |
Joy Division Oven Gloves | 65 | v | 35 | Tending The Wrong Grave For 23 Years | 500 |
The Trumpton Riots | 59 | v | 41 | When The Evening Sun Goes Down | 523 |
National Shite Day | 59 | v | 41 | We Built This Village On A Trad. Arr. Tune | 512 |
Everything’s AOR | 70 | v | 30 | Irk The Purists | 497 |
Lord Hereford’s Knob | 49 | v | 51 | Dead Men Don’t Need Season Tickets | 468 |
The Unfortunate Gwatkin | 36 | v | 64 | Evening Of Swing (Has Been Cancelled) | 466 |
Running Order Squabble Fest | 34 | v | 66 | All I Want For Christmas Is A Dukla Prague Away Kit | 463 |
Turned Up Clocked On Laid Off | 49 | v | 51 | A Country Practice | 454 |
Westward Ho! – Massive Letdown | 49 | v | 51 | Fix It So She Dreams Of Me | 464 |
Asparagus Next Left | 56 | v | 44 | Thy Damnation Slumbereth Not | 477 |
Outbreak Of Vitas Gerulaitis | 54 | v | 46 | Restless Legs | 505 |
Twenty Four Hour Garage People | 66 | v | 34 | Depressed Beyond Tablets | 515 |
For What Is Chatteris… | 52 | v | 48 | The Bastard Son Of Dean Friedman | 532 |
Rock And Roll Is Full Of Bad Wools | 62 | v | 38 | Descent Of The Stiperstones | 497 |
Them’s The Vagaries | 47 | v | 53 | Bob Wilson – Anchorman | 530 |
The draw changed in real-time online, as we linked the songs to teams playing in the Europa League, and Counterblast to Agnosticism brought it to the world on a spreadsheet, describing it as “a whole new angle to otherwise fairly mundane Thursday night football”. We got a couple of clues as to the songs which would go on to do well, and a couple of pre-tournament picks which would struggle. “Some tasty fixtures here”, observed Half Man Half Bike. “I just can’t watch!” said Loop.
Discussion on the Voting • Discussion on the Results
P | W | D | L | W% | |||
---|---|---|---|---|---|---|---|
1 | The Light at the End of the Tunnel | Cammell Laird Social Club (2002) | 2030 | 1621 | 97 | 312 | 83.9% |
2 | Joy Division Oven Gloves | Achtung Bono (2005) | 2037 | 1548 | 79 | 410 | 79.1% |
3 | National Shite Day | CSI: Ambleside (2008) | 2073 | 1574 | 72 | 427 | 78.7% |
4 | Evening Of Swing (Has Been Cancelled) | CSI: Ambleside (2008) | 2074 | 1553 | 62 | 459 | 77.2% |
5 | All I Want For Christmas Is A Dukla Prague Away Kit | Back In The DHSS (1985) | 2057 | 1454 | 133 | 470 | 75.6% |
6 | Everything’s AOR | McIntyre, Treadmore and Davitt (1991) | 2065 | 1451 | 142 | 472 | 75.5% |
7 | Twenty Four Hour Garage People | Trouble Over Bridgwater (2000) | 2092 | 1495 | 110 | 487 | 75.4% |
8 | Them’s The Vagaries | Cammell Laird Social Club (2002) | 2174 | 1542 | 128 | 504 | 75.4% |
9 | Rock And Roll Is Full Of Bad Wools | 90 Bisodol (Crimond) (2011) | 2083 | 1498 | 76 | 509 | 74.6% |
10 | We Built This Village On A Trad. Arr. Tune | Achtung Bono (2005) | 2118 | 1484 | 115 | 519 | 74.1% |
11 | Bob Wilson – Anchorman | Editor’s Recommendation (2001) | 2074 | 1448 | 88 | 538 | 72.9% |
12 | The Trumpton Riots | Back In The DHSS (1985) | 2145 | 1457 | 136 | 552 | 72.5% |
13 | Asparagus Next Left | Achtung Bono (2005) | 1968 | 1329 | 129 | 510 | 72.3% |
14 | When The Evening Sun Goes Down | Cammell Laird Social Club (2002) | 2075 | 1389 | 142 | 544 | 71.9% |
15 | Descent Of The Stiperstones | 90 Bisodol (Crimond) (2011) | 2112 | 1404 | 131 | 577 | 70.9% |
16 | The Bastard Son Of Dean Friedman | Back Again in the DHSS (1987) | 2128 | 1376 | 158 | 594 | 69.8% |
17 | Running Order Squabble Fest | This Leaden Pall (1993) | 2122 | 1364 | 145 | 613 | 69.0% |
18 | For What Is Chatteris… | Achtung Bono (2005) | 2102 | 1396 | 64 | 642 | 68.5% |
19 | The Unfortunate Gwatkin | Urge For Offal (2014) | 2104 | 1336 | 146 | 622 | 68.2% |
20 | Outbreak Of Vitas Gerulaitis | McIntyre, Treadmore and Davitt (1991) | 2046 | 1316 | 107 | 623 | 67.9% |
21 | A Country Practice | Four Lads Who Shook The Wirral (1998) | 2050 | 1282 | 154 | 614 | 67.6% |
22 | Tending The Wrong Grave For 23 Years | Saucy Haulage Ballads (2003) | 2134 | 1329 | 147 | 658 | 66.9% |
23 | Depressed Beyond Tablets | Achtung Bono (2005) | 2176 | 1343 | 145 | 688 | 66.1% |
24 | Turned Up Clocked On Laid Off | This Leaden Pall (1993) | 2100 | 1283 | 156 | 661 | 66.0% |
25 | Restless Legs | Achtung Bono (2005) | 2131 | 1305 | 142 | 684 | 65.6% |
26 | Irk The Purists | Trouble Over Bridgwater (2000) | 2173 | 1318 | 149 | 706 | 65.1% |
27 | Fix It So She Dreams Of Me | 90 Bisodol (Crimond) (2011) | 2095 | 1251 | 170 | 674 | 65.0% |
28 | Lord Hereford’s Knob | CSI: Ambleside (2008) | 2130 | 1296 | 124 | 710 | 64.6% |
29 | Westward Ho! – Massive Letdown | Urge For Offal (2014) | 2136 | 1285 | 142 | 709 | 64.4% |
30 | Dead Men Don’t Need Season Tickets | Voyage To The Bottom Of The Road (1997) | 2075 | 1241 | 148 | 686 | 64.4% |
31 | Adam Boyle Has Cast Lad Rock Aside | Urge For Offal (2014) | 2068 | 1232 | 146 | 690 | 64.1% |
32 | Thy Damnation Slumbereth Not | Cammell Laird Social Club (2002) | 2140 | 1272 | 153 | 715 | 64.0% |
33 | 27 Yards Of Dental Floss | Cammell Laird Social Club (2002) | 2076 | 1208 | 188 | 680 | 64.0% |
34 | Fuckin’ ‘Ell It’s Fred Titmus | Back In The DHSS (1985) | 2162 | 1281 | 151 | 730 | 63.7% |
35 | Paintball’s Coming Home | Voyage To The Bottom Of The Road (1997) | 2028 | 1207 | 132 | 689 | 63.7% |
36 | Bad Losers On Yahoo Chess | CSI: Ambleside (2008) | 2124 | 1269 | 129 | 726 | 63.6% |
37 | Surging out of Convalescence | Achtung Bono (2005) | 2013 | 1190 | 139 | 684 | 63.5% |
38 | A Lilac Harry Quinn | McIntyre, Treadmore and Davitt (1991) | 2117 | 1244 | 147 | 726 | 63.1% |
39 | Monmore, Hare’s Running | Voyage To The Bottom Of The Road (1997) | 2105 | 1198 | 197 | 710 | 62.8% |
40 | Hedley Verityesque | McIntyre, Treadmore and Davitt (1991) | 2036 | 1188 | 142 | 706 | 62.7% |
41 | Joy In Leeuwarden (We Are Ready) | 90 Bisodol (Crimond) (2011) | 2099 | 1187 | 188 | 724 | 62.1% |
42 | Dickie Davies Eyes | Back Again in the DHSS (1987) | 2071 | 1183 | 159 | 729 | 61.9% |
43 | Time Flies By (When You’re A Driver Of A Train) | Back In The DHSS (1985) | 2095 | 1188 | 162 | 745 | 61.5% |
44 | Look Dad No Tunes | Trouble Over Bridgwater (2000) | 2112 | 1192 | 172 | 748 | 61.4% |
45 | Eno Collaboration | Voyage To The Bottom Of The Road (1997) | 2058 | 1147 | 190 | 721 | 61.4% |
46 | Old Age Killed My Teenage Bride | Urge For Offal (2014) | 2170 | 1249 | 135 | 786 | 61.4% |
47 | Tommy Walsh’s Eco House | 90 Bisodol (Crimond) (2011) | 2022 | 1158 | 124 | 740 | 61.0% |
48 | San Antonio Foam Party | Cammell Laird Social Club (2002) | 2070 | 1148 | 167 | 755 | 60.3% |
49 | 99% Of Gargoyles Look Like Bob Todd | Back In The DHSS (1985) | 2155 | 1197 | 166 | 792 | 60.2% |
50 | Paradise Lost (You’re The Reason Why) | Cammell Laird Social Club (2002) | 2119 | 1197 | 126 | 796 | 60.1% |
51 | Little In The Way Of Sunshine | CSI: Ambleside (2008) | 2098 | 1173 | 138 | 787 | 59.8% |
52 | If I Had Possession Over Pancake Day | Cammell Laird Social Club (2002) | 2049 | 1138 | 135 | 776 | 59.5% |
53 | Took Problem Chimp To Ideal Home Show | CSI: Ambleside (2008) | 2049 | 1141 | 113 | 795 | 58.9% |
54 | She’s In Broadstairs | Cammell Laird Social Club (2002) | 2142 | 1164 | 156 | 822 | 58.6% |
55 | I Was A Teenage Armchair Honved Fan | Back Again in the DHSS (1987) | 2127 | 1138 | 159 | 830 | 57.8% |
56 | Left Lyrics In The Practice Room | 90 Bisodol (Crimond) (2011) | 2181 | 1175 | 147 | 859 | 57.8% |
57 | Urge For Offal | Urge For Offal (2014) | 2036 | 1075 | 168 | 793 | 57.5% |
58 | Bottleneck At Capel Curig | Trouble Over Bridgwater (2000) | 2063 | 1079 | 157 | 827 | 56.6% |
59 | Totnes Bickering Fair | CSI: Ambleside (2008) | 2187 | 1146 | 152 | 889 | 56.3% |
60 | Floreat Inertia | This Leaden Pall (1993) | 1952 | 992 | 183 | 777 | 56.1% |
61 | Bad Review | Voyage To The Bottom Of The Road (1997) | 2083 | 1056 | 196 | 831 | 56.0% |
62 | 4AD3DCD | This Leaden Pall (1993) | 2044 | 1042 | 178 | 824 | 55.8% |
63 | Four Skinny Indie Kids | Four Lads Who Shook The Wirral (1998) | 2119 | 1105 | 135 | 879 | 55.7% |
64 | The Referee’s Alphabet | Cammell Laird Social Club (2002) | 2008 | 1040 | 137 | 831 | 55.6% |
65 | The Best Things In Life | Back Again in the DHSS (1987) | 2150 | 1086 | 193 | 871 | 55.5% |
66 | L’Enfer C’Est Les Autres | 90 Bisodol (Crimond) (2011) | 2103 | 1047 | 206 | 850 | 55.2% |
67 | The Bane Of Constance | Urge For Offal (2014) | 2090 | 1059 | 167 | 864 | 55.1% |
68 | Friday Night And The Gates Are Low | Some Call It Godcore (1995) | 2128 | 1079 | 161 | 888 | 54.9% |
69 | Upon Westminster Bridge | Achtung Bono (2005) | 2106 | 1053 | 183 | 870 | 54.8% |
70 | Uffington Wassail | Trouble Over Bridgwater (2000) | 2034 | 1021 | 169 | 844 | 54.7% |
71 | Gubba Look-a-Likes | Trouble Over Bridgwater (2000) | 2105 | 1040 | 194 | 871 | 54.4% |
72 | Keeping Two Chevrons Apart | Four Lads Who Shook The Wirral (1998) | 2061 | 1025 | 173 | 863 | 54.3% |
73 | Improv Workshop Mimeshow Gobshite | This Leaden Pall (1993) | 2084 | 1046 | 151 | 887 | 54.1% |
74 | God Gave Us Life | Back In The DHSS (1985) | 2069 | 1038 | 148 | 883 | 54.0% |
75 | Blood On The Quad | Saucy Haulage Ballads (2003) | 1999 | 980 | 154 | 865 | 53.1% |
76 | Shit Arm, Bad Tattoo | Achtung Bono (2005) | 2011 | 983 | 152 | 876 | 52.9% |
77 | Even Men With Steel Hearts | Some Call It Godcore (1995) | 2088 | 1012 | 167 | 909 | 52.7% |
78 | C.A.M.R.A. Man | Voyage To The Bottom Of The Road (1997) | 2038 | 970 | 195 | 873 | 52.6% |
79 | Give Us Bubblewrap | CSI: Ambleside (2008) | 2093 | 1011 | 169 | 913 | 52.5% |
80 | My Outstretched Arms | Urge For Offal (2014) | 2097 | 993 | 205 | 899 | 52.5% |
81 | Used To Be In Evil Gazebo | Trouble Over Bridgwater (2000) | 2042 | 977 | 179 | 886 | 52.4% |
82 | Something’s Rotten In The Back of Iceland | 90 Bisodol (Crimond) (2011) | 2091 | 1004 | 176 | 911 | 52.4% |
83 | Petty Sessions | CSI: Ambleside (2008) | 2079 | 1010 | 144 | 925 | 52.2% |
84 | Baguette Dilemma For The Booker Prize Guy | Urge For Offal (2014) | 2089 | 984 | 196 | 909 | 52.0% |
85 | It Makes The Room Look Bigger | Saucy Haulage Ballads (2003) | 2185 | 1027 | 192 | 966 | 51.5% |
86 | Breaking News | Cammell Laird Social Club (2002) | 2123 | 1005 | 165 | 953 | 51.3% |
87 | Secret Gig | Four Lads Who Shook The Wirral (1998) | 2117 | 976 | 215 | 926 | 51.3% |
88 | RSVP | 90 Bisodol (Crimond) (2011) | 2016 | 951 | 161 | 904 | 51.3% |
89 | P.R.S. Yearbook – Quick, The Drawbridge | Voyage To The Bottom Of The Road (1997) | 2141 | 974 | 237 | 930 | 51.2% |
90 | Excavating Rita | 90 Bisodol (Crimond) (2011) | 2201 | 1015 | 211 | 975 | 51.0% |
91 | Vatican Broadside | Editor’s Recommendation (2001) | 2038 | 975 | 124 | 939 | 50.9% |
92 | 1966 And All That | Back In The DHSS (1985) | 2153 | 997 | 189 | 967 | 50.8% |
93 | You’re Hard | Four Lads Who Shook The Wirral (1998) | 2017 | 947 | 146 | 924 | 50.6% |
94 | Prag Vec At The Melkweg | McIntyre, Treadmore and Davitt (1991) | 2067 | 948 | 191 | 928 | 50.5% |
95 | The Coroner’s Footnote | 90 Bisodol (Crimond) (2011) | 2086 | 973 | 159 | 954 | 50.5% |
96 | It’s Cliched To Be Cynical At Christmas | Trouble Over Bridgwater (2000) | 2191 | 1024 | 162 | 1005 | 50.5% |
97 | Mathematically Safe | Trouble Over Bridgwater (2000) | 2120 | 980 | 177 | 963 | 50.4% |
98 | Yipps (My Baby Got The) | McIntyre, Treadmore and Davitt (1991) | 2061 | 945 | 187 | 929 | 50.4% |
99 | Footprints | This Leaden Pall (1993) | 2027 | 928 | 184 | 915 | 50.4% |
100 | Tour Jacket With Detachable Sleeves | Some Call It Godcore (1995) | 2097 | 963 | 184 | 950 | 50.3% |
101 | Corgi Registered Friends | Achtung Bono (2005) | 2068 | 960 | 154 | 954 | 50.2% |
102 | Mate Of The Bloke | Achtung Bono (2005) | 2097 | 970 | 157 | 970 | 50.0% |
103 | With Goth On Our Side | Trouble Over Bridgwater (2000) | 2128 | 960 | 203 | 965 | 49.9% |
104 | This Leaden Pall | This Leaden Pall (1993) | 2125 | 937 | 221 | 967 | 49.2% |
105 | Letters Sent | Achtung Bono (2005) | 2177 | 967 | 203 | 1007 | 49.0% |
106 | Albert Hammond Bootleg | Back In The DHSS (1985) | 2038 | 903 | 193 | 942 | 48.9% |
107 | Stuck Up A Hornbeam | Urge For Offal (2014) | 2002 | 891 | 176 | 935 | 48.8% |
108 | Fun Day in the Park | 90 Bisodol (Crimond) (2011) | 2051 | 910 | 181 | 960 | 48.7% |
109 | I Went To A Wedding… | Saucy Haulage Ballads (2003) | 2061 | 900 | 187 | 974 | 48.0% |
110 | Ode To Joyce | CSI: Ambleside (2008) | 2076 | 913 | 173 | 990 | 48.0% |
111 | Whit Week Malarkey | This Leaden Pall (1993) | 2088 | 888 | 236 | 964 | 47.9% |
112 | Mileage Chart | Urge For Offal (2014) | 2174 | 964 | 163 | 1047 | 47.9% |
113 | Bogus Official | Achtung Bono (2005) | 2039 | 880 | 179 | 980 | 47.3% |
114 | King Of Hi-Vis | CSI: Ambleside (2008) | 2026 | 869 | 173 | 984 | 46.9% |
115 | This One’s For Now | Urge For Offal (2014) | 2039 | 870 | 180 | 989 | 46.8% |
116 | Turn A Blind Eye | Four Lads Who Shook The Wirral (1998) | 2237 | 925 | 245 | 1067 | 46.4% |
117 | Rod Hull Is Alive – Why? | Back Again in the DHSS (1987) | 2027 | 854 | 183 | 990 | 46.3% |
118 | Deep House Victims’ Minibus Appeal | Voyage To The Bottom Of The Road (1997) | 2091 | 873 | 205 | 1013 | 46.3% |
119 | A Shropshire Lad | Voyage To The Bottom Of The Road (1997) | 2092 | 870 | 210 | 1012 | 46.2% |
120 | Sealclubbing | Back In The DHSS (1985) | 2086 | 859 | 205 | 1022 | 45.7% |
121 | I Left My Heart In Papworth General | Back In The DHSS (1985) | 2013 | 821 | 209 | 983 | 45.5% |
122 | Fear My Wraith | Some Call It Godcore (1995) | 2046 | 830 | 221 | 995 | 45.5% |
123 | Architecture And Morality Ted And Alice | Back In The DHSS (1985) | 2110 | 884 | 158 | 1068 | 45.3% |
124 | Twydale’s Lament | Achtung Bono (2005) | 1992 | 799 | 225 | 968 | 45.2% |
125 | Reflections In A Flat | Back In The DHSS (1985) | 2026 | 805 | 232 | 989 | 44.9% |
126 | Blue Badge Abuser | CSI: Ambleside (2008) | 2041 | 845 | 155 | 1041 | 44.8% |
127 | Our Tune | McIntyre, Treadmore and Davitt (1991) | 2067 | 838 | 189 | 1040 | 44.6% |
128 | The Len Ganley Stance | Back In The DHSS (1985) | 2156 | 869 | 208 | 1079 | 44.6% |
129 | Tonight Matthew I’m Going To Be With Jesus | Voyage To The Bottom Of The Road (1997) | 2026 | 817 | 190 | 1019 | 44.5% |
130 | Tyrolean Knockabout | Cammell Laird Social Club (2002) | 2160 | 852 | 205 | 1103 | 43.6% |
131 | Sponsoring The Moshpits | Some Call It Godcore (1995) | 2127 | 836 | 187 | 1104 | 43.1% |
132 | He Who Would Valium Take | Voyage To The Bottom Of The Road (1997) | 2118 | 826 | 201 | 1091 | 43.1% |
133 | Whiteness Thy Name Is Meltonian | This Leaden Pall (1993) | 2093 | 778 | 282 | 1033 | 43.0% |
134 | Reasons To Be Miserable (Part 10) | Back Again in the DHSS (1987) | 2140 | 840 | 181 | 1119 | 42.9% |
135 | I Hate Nerys Hughes (From The Heart) | Back In The DHSS (1985) | 2082 | 805 | 193 | 1084 | 42.6% |
136 | Third Track Main Camera Four Minutes | Trouble Over Bridgwater (2000) | 2102 | 795 | 232 | 1075 | 42.5% |
137 | Emerging From Gorse | Trouble Over Bridgwater (2000) | 1979 | 758 | 193 | 1028 | 42.4% |
138 | Let’s Not | McIntyre, Treadmore and Davitt (1991) | 2043 | 752 | 245 | 1046 | 41.8% |
139 | See That My Bike’s Kept Clean | Voyage To The Bottom Of The Road (1997) | 2056 | 761 | 204 | 1091 | 41.1% |
140 | M-6-ster | This Leaden Pall (1993) | 2124 | 777 | 233 | 1114 | 41.1% |
141 | Quality Janitor | This Leaden Pall (1993) | 1977 | 713 | 234 | 1030 | 40.9% |
142 | Ballad Of Climie Fisher | Trouble Over Bridgwater (2000) | 2007 | 722 | 200 | 1085 | 40.0% |
143 | Soft Verges | Four Lads Who Shook The Wirral (1998) | 1968 | 706 | 200 | 1062 | 39.9% |
144 | On the ‘Roids | CSI: Ambleside (2008) | 2014 | 723 | 200 | 1091 | 39.9% |
145 | Ordinary to Enschede | B-Side (1990) | 2246 | 764 | 264 | 1218 | 38.5% |
146 | Venus In Flares | Back In The DHSS (1985) | 2019 | 681 | 230 | 1108 | 38.1% |
147 | Sensitive Outsider | Some Call It Godcore (1995) | 1990 | 678 | 208 | 1104 | 38.0% |
148 | Girlfriend’s Finished With Him | McIntyre, Treadmore and Davitt (1991) | 2152 | 721 | 256 | 1175 | 38.0% |
149 | On Passing Lilac Urine | Editor’s Recommendation (2001) | 2036 | 687 | 224 | 1125 | 37.9% |
150 | I Love You Because (You Look Like Jim Reeves) | Back In The DHSS (1985) | 2058 | 691 | 220 | 1147 | 37.6% |
151 | Lark Descending | Editor’s Recommendation (2001) | 2149 | 715 | 235 | 1199 | 37.4% |
152 | Jarg Armani | Saucy Haulage Ballads (2003) | 2158 | 722 | 224 | 1212 | 37.3% |
153 | Ready Steady Goa | Four Lads Who Shook The Wirral (1998) | 2019 | 648 | 271 | 1100 | 37.1% |
154 | ITMA | Voyage To The Bottom Of The Road (1997) | 2106 | 692 | 234 | 1180 | 37.0% |
155 | Lock Up Your Mountain Bikes | Look Dad No Tunes (1999) | 2108 | 692 | 227 | 1189 | 36.8% |
156 | Numanoid Hang-glide | This Leaden Pall (1993) | 2064 | 674 | 225 | 1165 | 36.7% |
157 | New York Skiffle | Editor’s Recommendation (2001) | 2030 | 635 | 248 | 1147 | 35.6% |
158 | D’Ye Ken Ted Moult? | Back Again in the DHSS (1987) | 1916 | 607 | 202 | 1107 | 35.4% |
159 | Children of Apocalyptic Techstep | Four Lads Who Shook The Wirral (1998) | 2072 | 646 | 246 | 1180 | 35.4% |
160 | Styx Gig (Seen By My Mates Coming Out Of A) | Some Call It Godcore (1995) | 2044 | 640 | 233 | 1171 | 35.3% |
161 | Song Of Encouragement for the Orme Ascent | Voyage To The Bottom Of The Road (1997) | 2042 | 629 | 260 | 1153 | 35.3% |
162 | Mars Ultras, You’ll Never Make The Station | Peel Session (1992) | 2156 | 658 | 269 | 1229 | 34.9% |
163 | Fretwork Homework | Some Call It Godcore (1995) | 2105 | 654 | 221 | 1230 | 34.7% |
164 | Arthur’s Farm | Back Again in the DHSS (1987) | 2099 | 644 | 238 | 1217 | 34.6% |
165 | Christian Rock Concert | McIntyre, Treadmore and Davitt (1991) | 2104 | 637 | 238 | 1229 | 34.1% |
166 | Moody Chops | Four Lads Who Shook The Wirral (1998) | 2068 | 633 | 200 | 1235 | 33.9% |
167 | Malayan Jelutong | This Leaden Pall (1993) | 2044 | 596 | 268 | 1180 | 33.6% |
168 | False Grit | Urge For Offal (2014) | 2099 | 628 | 224 | 1247 | 33.5% |
169 | On Finding The Studio Banjo | Saucy Haulage Ballads (2003) | 2102 | 630 | 212 | 1260 | 33.3% |
170 | Split Single With Happy Lounge Labelmates | Four Lads Who Shook The Wirral (1998) | 2093 | 606 | 260 | 1227 | 33.1% |
171 | Nove On The Sly | Trouble Over Bridgwater (2000) | 2130 | 612 | 264 | 1254 | 32.8% |
172 | On Reaching The Wensum | Four Lads Who Shook The Wirral (1998) | 1998 | 548 | 211 | 1239 | 30.7% |
173 | Doreen | This Leaden Pall (1993) | 2023 | 531 | 236 | 1256 | 29.7% |
174 | Epiphany | Peel Session (2004) | 2024 | 520 | 266 | 1238 | 29.6% |
175 | Faithlift | Some Call It Godcore (1995) | 2100 | 538 | 262 | 1300 | 29.3% |
176 | Worried Man Blues | Editor’s Recommendation (2001) | 2028 | 513 | 227 | 1288 | 28.5% |
177 | Hair Like Brian May Blues | Eno Collaboration (1996) | 2085 | 503 | 283 | 1299 | 27.9% |
178 | £24.99 From Argos | Some Call It Godcore (1995) | 2089 | 521 | 211 | 1357 | 27.7% |
179 | Mr Cave’s a Window Cleaner Now | Peel Session (1995) | 2010 | 478 | 252 | 1280 | 27.2% |
180 | Multitude | Four Lads Who Shook The Wirral (1998) | 2040 | 482 | 233 | 1325 | 26.7% |
181 | Theme Tune For Something Or Other | Urge For Offal (2014) | 2083 | 489 | 222 | 1372 | 26.3% |
182 | Busy Little Market Town | Back In The DHSS (1985) | 1978 | 450 | 214 | 1314 | 25.5% |
183 | I, Trog | Some Call It Godcore (1995) | 2090 | 461 | 231 | 1398 | 24.8% |
184 | Get Kramer | Eno Collaboration (1996) | 2111 | 445 | 286 | 1380 | 24.4% |
185 | Song For Europe | Some Call It Godcore (1995) | 2098 | 424 | 277 | 1397 | 23.3% |
186 | Carry On Cremating | ACD (1988) | 1998 | 397 | 262 | 1339 | 22.9% |
187 | 13 Eurogoths Floating In The Dead Sea | This Leaden Pall (1993) | 2071 | 418 | 221 | 1432 | 22.6% |
188 | David Wainwright’s Feet | Compilation (2006) | 2081 | 400 | 310 | 1371 | 22.6% |
189 | Ecclesiastical Perks | Look Dad No Tunes (1999) | 1998 | 347 | 264 | 1387 | 20.0% |
190 | Stavanger Toestub | Cammell Laird Social Club (2002) | 2079 | 362 | 236 | 1481 | 19.6% |
191 | Slight Reprise | Trouble Over Bridgwater (2000) | 2079 | 182 | 264 | 1633 | 10.0% |
192 | Visitor For Mr. Edmonds | Trouble Over Bridgwater (2000) | 2077 | 137 | 261 | 1679 | 7.5% |
All done in a series of head-to-head matches – just under 200,000 in all, with well over 1,000 people chipping in to make the thing work. There was some significant voting against a few songs (one in particular), but not enough to prevent them from progressing. Eventual finalist TLATEOTT steamrollered the rest of the songbook, with a huge margin of victory. Further down the table, heartbreak for 27 Yards Of Dental Floss, the thickness of some, er, dental floss from progressing. The results proved to be a good predictor of the knockout rounds, but there were a few surprises to come too.
Discussion on the Voting in this round • Discussion on the Results