Oblong of Dreams
is our winner!
The Final
545 votes | ||
---|---|---|
Oblong of Dreams | 279 | 51.2% |
Everything’s AOR | 266 | 48.8% |
Two first-time finalists, but they couldn’t have been more different. Perennial contender Everything’s AOR from 1991, against Oblong of Dreams, the closing song from the band’s most recent album, in its first tournament. Both are massive gig favourites. “A song I have loved and listened to without losing the joy of it since my early 20s”, wrote Audrey S Euphemisms, “or a song that I have loved for the last 18 months of my mid-50s and listened to and sung along with many many times in that short period of time?” Cream Cheese & Chives added: “The genius of (Neil’s) rumbling opening (to AOR) is obvious, but live it sounds even better.” And yet: “(Oblong) celebrates the normal, the local and the mundane and their brilliance. I have some knowledge of the Wirral but this song is about everyone’s everywhere.” Sid perhaps summarised many people’s thoughts when he wrote: “Really, though, these are both great songs and I don’t think there will be any tears no matter who wins.”
In the end, it was a win for the new kid on the block by one of the narrowest margins of the whole tournament. Both songs can hold their heads up high, and let’s hope both get many, many more live runouts. Discuss the final and the whole tournament here.
The 4 Skinny Indie Kids Round
Match 1 | 459 votes | |
---|---|---|
Every Time a Bell Rings | 186 | 41% |
Everything’s AOR | 273 | 59% |
Match 2 | 446 votes | |
---|---|---|
Joy Division Oven Gloves | 190 | 43% |
Oblong of Dreams | 256 | 57% |
Two comfortable results had our in-house analyst Two Fat Feet and in-house bookie Lux Inferior both nodding sagely. Still, the choices had been tough. Chris Perry wrote: “I am not sure I have the strength in my fingers to vote. I’ve got incredibly nervous at having to choose now. They’ve gone to jelly, like Roger Osborne’s legs after scoring in the FA Cup final for Ipswich Town.” The choice of determining the draw using the results from British Crown Green Bowling Association’s World Club Championship was the talk of the terraces. Discussion here.
The 8 Christening Invites Round
Match 1 | 459 votes | |
---|---|---|
We Built This Village On A Trad. Arr. Tune | 227 | 49.5% |
Every Time a Bell Rings | 232 | 50.5% |
Match 2 | 455 votes | |
---|---|---|
Everything’s AOR | 321 | 71% |
When The Evening Sun Goes Down | 134 | 29% |
Match 3 | 457 votes | |
---|---|---|
All I Want For Christmas Is A Dukla Prague Away Kit | 181 | 40% |
Joy Division Oven Gloves | 276 | 60% |
Match 4 | 467 votes | |
---|---|---|
The Light at the End of the Tunnel (is the Light of an Oncoming Train) | 214 | 46% |
Oblong of Dreams | 253 | 54% |
Out went our reigning champion and two-time finalist, The Light at the End of the Tunnel, as this tournament continued to pay no respect to history. We also had one of the closest match results ever, one which could have gone either way up to the last day of voting. “Match four a tough one for me”, wrote Johnny Kwango, “but getting goosebumps up both arms as the first clouds parted tipped me over to OOD. Didn’t really need to listen to all eight songs again, but why not, eh?” Discussion here.
The 16 Camps Of Hope Round
Match 1 | 455 votes | |
---|---|---|
Tending The Wrong Grave For 23 Years | 174 | 38% |
We Built This Village On A Trad. Arr. Tune | 281 | 62% |
Match 2 | 420 votes | |
---|---|---|
Everything’s AOR | 263 | 63% |
The Trumpton Riots | 157 | 37% |
Match 3 | 424 votes | |
---|---|---|
When The Evening Sun Goes Down | 252 | 59% |
Restless Legs | 172 | 41% |
Match 4 | 438 votes | |
---|---|---|
Rock And Roll Is Full Of Bad Wools | 173 | 39% |
All I Want For Christmas Is A Dukla Prague Away Kit | 265 | 61% |
Match 5 | 435 votes | |
---|---|---|
Joy Division Oven Gloves | 222 | 51% |
National Shite Day | 213 | 49% |
Match 6 | 435 votes | |
---|---|---|
Every Time a Bell Rings | 260 | 60% |
Bob Wilson – Anchorman | 175 | 40% |
Match 7 | 438 votes | |
---|---|---|
The Light at the End of the Tunnel (is the Light of an Oncoming Train) | 333 | 76% |
Evening Of Swing (Has Been Cancelled) | 105 | 24% |
Match 8 | 439 votes | |
---|---|---|
For What Is Chatteris… | 195 | 44% |
Oblong of Dreams | 244 | 56% |
Some big wins and some mighty fallers. Most eyes, of course, were on matches 5 and 8, two massive matchups which would inevitably see two mighty casualties, and it was goodbye to 2011 finalist For What Is Chatteris, and 2015 winner and 2019 finalist National Shite Day. Dick Quax’ Running Shoes wrote: “I can’t believe ‘National Shite Day’ is gone. It’s not my very favourite song, but I just expect it to be there, like atmospheric pressure. One thing this tournament shows me is that, in a lot of instances, I think I’m a neutral, objective observer — until something upends my expectations and it’s revealed that I’m emotionally invested after all. I bet a lot of us are like that.” Both our analyst and bookie were concerned about their tip Oblong of Dreams. “Despite the outright odds predicting 7 of 8 winners”, wrote Lux Inferior, “I’ve been left a little flummoxed by a couple of the results. I said on here the other day that I couldn’t envisage any scenario where NSD didn’t comfortably see off JDOG. Still struggling to get my head around that one. And I was expecting Oblong to wallop Chatteris by a far greater margin, so I’m now far from convinced it’s the odds-on tournament shoo-in that I’ve always had it down as.” Two Fat Feet shared the sentiment: “Oblong is still the favourite on my revised 95% accurate ratings, but it’s much closer than it was.” Discussion here.
The Page 32 It’s A Bad Review Round
Match 1 | 399 votes | |
---|---|---|
Everything’s AOR | 276 | 69% |
Midnight Mass Murder | 123 | 31% |
Match 2 | 384 votes | |
---|---|---|
Eno Collaboration | 100 | 26% |
We Built This Village On A Trad. Arr. Tune | 284 | 74% |
Match 3 | 378 votes | |
---|---|---|
The Trumpton Riots | 217 | 57% |
Terminus | 161 | 43% |
Match 4 | 375 votes | |
---|---|---|
For What Is Chatteris… | 239 | 64% |
Twenty Four Hour Garage People | 136 | 36% |
Match 5 | 368 votes | |
---|---|---|
Them’s The Vagaries | 120 | 33% |
Oblong of Dreams | 248 | 67% |
Match 6 | 368 votes | |
---|---|---|
Irk The Purists | 167 | 45% |
Restless Legs | 201 | 55% |
Match 7 | 383 votes | |
---|---|---|
National Shite Day | 275 | 72% |
Outbreak of Vitas Gerulaitis | 108 | 28% |
Match 8 | 379 votes | |
---|---|---|
Dickie Davies Eyes | 171 | 45% |
Tending The Wrong Grave For 23 Years | 208 | 55% |
Match 9 | 380 votes | |
---|---|---|
Rock And Roll Is Full Of Bad Wools | 199 | 52% |
Bottleneck at Capel Curig | 181 | 48% |
Match 10 | 389 votes | |
---|---|---|
99% Of Gargoyles Look Like Bob Todd | 72 | 19% |
Joy Division Oven Gloves | 317 | 81% |
Match 11 | 375 votes | |
---|---|---|
When The Evening Sun Goes Down | 224 | 60% |
She’s In Broadstairs | 151 | 40% |
Match 12 | 369 votes | |
---|---|---|
Look Dad No Tunes | 136 | 37% |
Bob Wilson – Anchorman | 233 | 63% |
Match 13 | 371 votes | |
---|---|---|
Evening Of Swing (Has Been Cancelled) | 213 | 57% |
Time Flies By (When You’re A Driver Of A Train) | 158 | 43% |
Match 14 | 376 votes | |
---|---|---|
Fuckin’ ‘Ell It’s Fred Titmus | 143 | 38% |
All I Want For Christmas Is A Dukla Prague Away Kit | 233 | 62% |
Match 15 | 378 votes | |
---|---|---|
Every Time a Bell Rings | 266 | 70% |
Paintball’s Coming Home | 112 | 30% |
Match 16 | 384 votes | |
---|---|---|
Knobheads on Quiz Shows | 90 | 23% |
The Light at the End of the Tunnel (is the Light of an Oncoming Train) | 294 | 77% |
A one-off seeding element meant that the result of most matches in this round was fairly convincing, although Bad Wools only beat Bottleneck by a slim margin. Restless Legs and Wrong Grave also only had fairly narrow victories. 2019 semi-finalist Garage People was a notable casualty, as was 2019 quarter-finalist Them’s The Vagaries. In terms of ‘eras’, from the 1985–1993 era, 3 out of 8 got through; from 1995–2000 a disappointing 0 out of 6; from the mighty 2001–2008 an impressive 10 out of 12; and from 2011–2022, 3 out of 6. It was nice to see 10 different albums/EPs represented in the last 16. Just Another Lackey expressed a common sentiment when he wrote: “Terminus out already? Really? I always thought of this as a place of sanctuary among like-minded folk. Tough draw though, would have been a different result on another day.” JD O’Gloves added: “I can’t believe Terminus has an early exit again! Will maybe do better in 2027 when it’s considered a ‘classic’.” Discussion here.
The Baguette Dilemma Round
Our group stage: for four weeks to 11 June 2023, anyone could vote on any number of random ‘Song A vs Song B’ matchups, so that we could eventually order the songs based on the percentage of matchups that they won. Hundreds of people took part, voting from over 2000 different IP addresses and generating 484,618 matches. During the first evening of voting, the votes were coming in at 7 votes per second! There were 24,090 possible matchups between 220 songs; all of them came up at least 5 times. One further rule was to guarantee that at least six songs would qualify for the final 32 from each of these ‘eras’ in the band’s history: 1985–1993, 1995–2000, 2001–2008, and 2011–2022 – those 24 songs would be joined by the 8 highest ranked songs not otherwise qualifying. In the end, this meant that the songs that ranked 28, 30 and 31 did not qualify, instead being replaced by the songs ranked 37, 39 and 50. Discussion here.
W | L | Skip | W% | ||
---|---|---|---|---|---|
1 | The Light at the End of the Tunnel (is the Light of an Oncoming Train) | 3449 | 644 | 305 | 84.3% |
2 | Joy Division Oven Gloves | 3311 | 717 | 261 | 82.2% |
3 | For What Is Chatteris… | 3190 | 826 | 372 | 79.4% |
4 | National Shite Day | 3301 | 881 | 262 | 78.9% |
5 | We Built This Village On A Trad. Arr. Tune | 3153 | 846 | 356 | 78.8% |
6 | Twenty Four Hour Garage People | 3258 | 881 | 303 | 78.7% |
7 | Everything’s AOR | 3137 | 859 | 528 | 78.5% |
8 | All I Want For Christmas Is A Dukla Prague Away Kit | 3117 | 945 | 269 | 76.7% |
9 | Oblong of Dreams | 3063 | 931 | 514 | 76.7% |
10 | Bob Wilson – Anchorman | 2999 | 946 | 440 | 76.0% |
11 | The Trumpton Riots | 3075 | 999 | 290 | 75.5% |
12 | Every Time a Bell Rings | 3023 | 1019 | 357 | 74.8% |
13 | When The Evening Sun Goes Down | 2822 | 1096 | 526 | 72.0% |
14 | Evening Of Swing (Has Been Cancelled) | 2847 | 1130 | 469 | 71.6% |
15 | Tending The Wrong Grave For 23 Years | 2629 | 1146 | 518 | 69.6% |
16 | Them’s The Vagaries | 2719 | 1188 | 524 | 69.6% |
17 | Fuckin’ ‘Ell It’s Fred Titmus | 2912 | 1277 | 370 | 69.5% |
18 | Outbreak of Vitas Gerulaitis | 2658 | 1188 | 608 | 69.1% |
19 | Knobheads on Quiz Shows | 2714 | 1240 | 449 | 68.6% |
20 | Paintball’s Coming Home | 2764 | 1264 | 455 | 68.6% |
21 | Irk The Purists | 2710 | 1243 | 468 | 68.6% |
22 | Dickie Davies Eyes | 2628 | 1206 | 376 | 68.5% |
23 | Restless Legs | 2659 | 1242 | 477 | 68.2% |
24 | Midnight Mass Murder | 2558 | 1218 | 622 | 67.7% |
25 | Time Flies By (When You’re A Driver Of A Train) | 2703 | 1317 | 376 | 67.2% |
26 | 99% Of Gargoyles Look Like Bob Todd | 2614 | 1277 | 457 | 67.2% |
27 | She’s In Broadstairs | 2506 | 1278 | 576 | 66.2% |
28 | The Bastard Son Of Dean Friedman | 2611 | 1338 | 489 | 66.1% |
29 | Terminus | 2555 | 1317 | 641 | 66.0% |
30 | Bad Losers on Yahoo Chess | 2601 | 1344 | 457 | 65.9% |
31 | Westward Ho! – Massive Letdown | 2521 | 1305 | 487 | 65.9% |
32 | Rock And Roll Is Full Of Bad Wools | 2559 | 1331 | 539 | 65.8% |
33 | Joy In Leeuwarden (We Are Ready) | 2522 | 1322 | 580 | 65.6% |
34 | Running Order Squabble Fest | 2399 | 1311 | 666 | 64.7% |
35 | Swerving the Checkatrade | 2448 | 1374 | 547 | 64.1% |
36 | I’m Getting Buried In The Morning | 2476 | 1390 | 561 | 64.0% |
37 | Eno Collaboration | 2368 | 1334 | 620 | 64.0% |
38 | Man of Constant Sorrow (With a Garage in Constant Use) | 2458 | 1404 | 421 | 63.6% |
39 | Look Dad No Tunes | 2260 | 1310 | 703 | 63.3% |
40 | Asparagus Next Left | 2425 | 1417 | 608 | 63.1% |
41 | Depressed Beyond Tablets | 2347 | 1377 | 625 | 63.0% |
42 | Descent Of The Stiperstones | 2332 | 1385 | 652 | 62.7% |
43 | Took Problem Chimp To Ideal Home Show | 2453 | 1468 | 514 | 62.6% |
44 | Surging out of Convalescence | 2262 | 1358 | 728 | 62.5% |
45 | The Referee’s Alphabet | 2462 | 1488 | 495 | 62.3% |
46 | Vatican Broadside | 2404 | 1460 | 506 | 62.2% |
47 | Slipping The Escort | 2326 | 1424 | 720 | 62.0% |
48 | Lord Hereford’s Knob | 2408 | 1478 | 476 | 62.0% |
49 | Turned Up Clocked On Laid Off | 2216 | 1364 | 734 | 61.9% |
50 | Bottleneck at Capel Curig | 2338 | 1455 | 537 | 61.6% |
51 | The Unfortunate Gwatkin | 2328 | 1451 | 707 | 61.6% |
52 | Tommy Walsh’s Eco House | 2363 | 1488 | 622 | 61.4% |
53 | Dead Men Don’t Need Season Tickets | 2315 | 1462 | 656 | 61.3% |
54 | Renfield’s Afoot | 2302 | 1462 | 607 | 61.2% |
55 | A Country Practice | 2230 | 1429 | 765 | 60.9% |
56 | If I Had Possession Over Pancake Day | 2287 | 1473 | 736 | 60.8% |
57 | 27 Yards Of Dental Floss | 2330 | 1524 | 620 | 60.5% |
58 | Awkward Sean | 2261 | 1506 | 575 | 60.0% |
59 | Shit Arm, Bad Tattoo | 2356 | 1580 | 494 | 59.9% |
60 | In a Suffolk Ditch | 2271 | 1537 | 606 | 59.6% |
61 | What Made Colombia Famous… | 2342 | 1596 | 548 | 59.5% |
62 | Tess of the Dormobiles | 2221 | 1534 | 635 | 59.1% |
63 | A Lilac Harry Quinn | 2057 | 1435 | 896 | 58.9% |
64 | Alehouse Futsal | 2256 | 1575 | 560 | 58.9% |
65 | I was a teenage armchair Honved fan | 2320 | 1629 | 627 | 58.7% |
66 | Upon Westminster Bridge | 2059 | 1457 | 739 | 58.6% |
67 | Monmore, Hare’s Running | 2090 | 1482 | 852 | 58.5% |
68 | God Gave Us Life | 2235 | 1598 | 613 | 58.3% |
69 | Harsh Times in Umberstone Covert | 2145 | 1539 | 744 | 58.2% |
70 | CORGI Registered Friends | 2185 | 1569 | 588 | 58.2% |
71 | Hedley Verityesque | 2028 | 1459 | 877 | 58.2% |
72 | Grafting Haddock In The George | 2164 | 1557 | 636 | 58.2% |
73 | Keeping Two Chevrons Apart | 2168 | 1615 | 581 | 57.3% |
74 | Totnes Bickering Fair | 2114 | 1611 | 653 | 56.8% |
75 | The Len Ganley Stance | 2217 | 1694 | 492 | 56.7% |
76 | Fix It So She Dreams Of Me | 2064 | 1636 | 782 | 55.8% |
77 | Bad Review | 2070 | 1642 | 669 | 55.8% |
78 | Sealclubbing | 2103 | 1679 | 586 | 55.6% |
79 | Thy Damnation Slumbereth Not | 1970 | 1583 | 847 | 55.4% |
80 | Four Skinny Indie Kids | 1997 | 1656 | 620 | 54.7% |
81 | San Antonio Foam Party | 1984 | 1652 | 855 | 54.6% |
82 | Little In The Way Of Sunshine | 1960 | 1633 | 781 | 54.6% |
83 | Old Age Killed My Teenage Bride | 2008 | 1688 | 730 | 54.3% |
84 | Paradise Lost (You’re The Reason Why) | 2016 | 1730 | 682 | 53.8% |
85 | The Bane Of Constance | 1897 | 1636 | 837 | 53.7% |
86 | It Makes The Room Look Bigger | 2020 | 1749 | 765 | 53.6% |
87 | Rogation Sunday | 1988 | 1731 | 587 | 53.5% |
88 | Adam Boyle Has Cast Lad Rock Aside | 1939 | 1691 | 724 | 53.4% |
89 | 4AD3DCD | 1904 | 1672 | 844 | 53.2% |
90 | Left Lyrics In The Practice Room | 1899 | 1714 | 738 | 52.6% |
91 | Friday Night And The Gates Are Low | 1898 | 1716 | 819 | 52.5% |
92 | Mate of the Bloke | 1847 | 1700 | 713 | 52.1% |
93 | Uffington Wassail | 1845 | 1707 | 781 | 51.9% |
94 | When I Look At My Baby | 1912 | 1772 | 717 | 51.9% |
95 | Gubba Look-a-likes | 1861 | 1726 | 742 | 51.9% |
96 | Used To Be In Evil Gazebo | 1837 | 1706 | 815 | 51.8% |
97 | Tonight Matthew, I’m Going To Be With Jesus | 1882 | 1750 | 766 | 51.8% |
98 | Even Men With Steel Hearts | 1856 | 1727 | 747 | 51.8% |
99 | King of Hi-Vis | 2023 | 1926 | 702 | 51.2% |
100 | Improv Workshop Mimeshow Gobshite | 1725 | 1647 | 872 | 51.2% |
101 | I Left My Heart In Papworth General | 1857 | 1804 | 662 | 50.7% |
102 | Prag Vec at the Melkweg | 1812 | 1761 | 861 | 50.7% |
103 | Urge For Offal | 1903 | 1850 | 682 | 50.7% |
104 | Breaking News | 1908 | 1862 | 727 | 50.6% |
105 | Something’s Rotten In The Back Of Iceland | 1805 | 1772 | 719 | 50.5% |
106 | It’s Cliched To Be Cynical At Christmas | 1869 | 1837 | 606 | 50.4% |
107 | L’Enfer C’Est Les Autres | 1795 | 1779 | 831 | 50.2% |
108 | Ode To Joyce | 1868 | 1856 | 746 | 50.2% |
109 | Mathematically Safe | 1830 | 1838 | 693 | 49.9% |
110 | Tour Jacket with Detachable Sleeves | 1762 | 1811 | 752 | 49.3% |
111 | Persian Rug Sale At The URC | 1850 | 1905 | 781 | 49.3% |
112 | Ordinary to Enschede | 1702 | 1769 | 845 | 49.0% |
113 | Mod. Diff. Vdiff. Hard Severe | 1773 | 1860 | 747 | 48.8% |
114 | I Hate Nerys Hughes (From The Heart) | 1807 | 1915 | 569 | 48.5% |
115 | Blue Badge Abuser | 1732 | 1868 | 650 | 48.1% |
116 | This Leaden Pall | 1709 | 1871 | 869 | 47.7% |
117 | P.R.S. Yearbook – Quick, The Drawbridge | 1615 | 1775 | 957 | 47.6% |
118 | Stuck Up A Hornbeam | 1683 | 1853 | 861 | 47.6% |
119 | Floreat Inertia | 1676 | 1853 | 988 | 47.5% |
120 | Bladderwrack Allowance | 1664 | 1856 | 790 | 47.3% |
121 | The Best Things In Life | 1685 | 1883 | 809 | 47.2% |
122 | A Shropshire Lad | 1694 | 1897 | 852 | 47.2% |
123 | Secret Gig | 1611 | 1810 | 899 | 47.1% |
124 | The Coroner’s Footnote | 1620 | 1848 | 817 | 46.7% |
125 | Albert Hammond Bootleg | 1682 | 1919 | 766 | 46.7% |
126 | Blood on the Quad | 1629 | 1859 | 886 | 46.7% |
127 | CAMRA Man | 1692 | 1935 | 763 | 46.7% |
128 | The Ballad of Climie Fisher | 1731 | 2002 | 763 | 46.4% |
129 | Reflections in A Flat | 1640 | 1898 | 790 | 46.4% |
130 | Yipps (My Baby Got The) | 1639 | 1909 | 872 | 46.2% |
131 | Fun Day in the Park | 1643 | 1923 | 856 | 46.1% |
132 | Rod Hull Is Alive – Why? | 1696 | 2011 | 715 | 45.8% |
133 | The Announcement | 1697 | 2022 | 771 | 45.6% |
134 | 1966 And All That | 1597 | 1914 | 844 | 45.5% |
135 | I Love You Because (You Look Like Jim Reeves) | 1666 | 2003 | 801 | 45.4% |
136 | My Outstretched Arms | 1585 | 1910 | 828 | 45.4% |
137 | Give Us Bubblewrap | 1602 | 1948 | 719 | 45.1% |
138 | Baguette Dilemma For The Booker Prize Guy | 1643 | 2003 | 800 | 45.1% |
139 | Big Man Up Front | 1596 | 1961 | 767 | 44.9% |
140 | With Goth On Our Side | 1575 | 1968 | 751 | 44.5% |
141 | Beneath This Broken Headstone (There Lies A Broken Heart) | 1597 | 2011 | 744 | 44.3% |
142 | David Wainwright’s Feet | 1470 | 1871 | 980 | 44.0% |
143 | Petty Sessions | 1522 | 1954 | 906 | 43.8% |
144 | Deep House Victims Minibus Appeal | 1487 | 1919 | 859 | 43.7% |
145 | Twydale’s Lament | 1475 | 1912 | 871 | 43.5% |
146 | Lark Descending | 1527 | 1989 | 904 | 43.4% |
147 | Mileage Chart | 1492 | 1999 | 897 | 42.7% |
148 | Venus in Flares | 1572 | 2145 | 907 | 42.3% |
149 | Sensitive Outsider | 1487 | 2069 | 978 | 41.8% |
150 | You’re Hard | 1481 | 2070 | 759 | 41.7% |
151 | Turn A Blind Eye | 1405 | 2003 | 957 | 41.2% |
152 | Footprints | 1421 | 2041 | 932 | 41.0% |
153 | Whit Week Malarkey | 1363 | 1964 | 1033 | 41.0% |
154 | Excavating Rita | 1434 | 2080 | 967 | 40.8% |
155 | Letters Sent | 1414 | 2055 | 976 | 40.8% |
156 | Sponsoring the Moshpits | 1396 | 2035 | 910 | 40.7% |
157 | D’ye Ken Ted Moult? | 1519 | 2225 | 777 | 40.6% |
158 | On The ‘Roids | 1502 | 2223 | 768 | 40.3% |
159 | Fear My Wraith | 1300 | 1934 | 1032 | 40.2% |
160 | Reasons To Be Miserable (Part 10) | 1414 | 2155 | 808 | 39.6% |
161 | Bogus Official | 1398 | 2161 | 838 | 39.3% |
162 | Lock Up Your Mountain Bikes | 1304 | 2022 | 925 | 39.2% |
163 | Let’s Not | 1322 | 2070 | 1009 | 39.0% |
164 | I Went To A Wedding… | 1345 | 2121 | 947 | 38.8% |
165 | Token Covid Song | 1444 | 2283 | 744 | 38.7% |
166 | Emerging From Gorse | 1327 | 2114 | 1040 | 38.6% |
167 | Jarg Armani | 1339 | 2151 | 891 | 38.4% |
168 | See That My Bike’s Kept Clean | 1278 | 2114 | 913 | 37.7% |
169 | He Who Would Valium Take | 1300 | 2172 | 930 | 37.4% |
170 | Tyrolean Knockabout | 1275 | 2161 | 947 | 37.1% |
171 | On Passing Lilac Urine | 1267 | 2151 | 983 | 37.1% |
172 | Quality Janitor | 1244 | 2117 | 1030 | 37.0% |
173 | Arthur’s Farm | 1261 | 2146 | 979 | 37.0% |
174 | Architecture and Morality Ted and Alice | 1317 | 2244 | 932 | 37.0% |
175 | Fretwork Homework | 1222 | 2111 | 956 | 36.7% |
176 | Our Tune | 1209 | 2100 | 1055 | 36.5% |
177 | RSVP | 1217 | 2150 | 986 | 36.1% |
178 | M-6-ster | 1200 | 2146 | 1044 | 35.9% |
179 | Mars Ultras, You’ll Never Make The Station | 1151 | 2071 | 1044 | 35.7% |
180 | Girlfriend’s Finished With Him | 1158 | 2120 | 1051 | 35.3% |
181 | Hair Like Brian May Blues | 1195 | 2308 | 935 | 34.1% |
182 | Nove on the Sly | 1150 | 2230 | 1057 | 34.0% |
183 | Whiteness Thy Name Is Meltonian | 1105 | 2143 | 1081 | 34.0% |
184 | Emergency Locksmith | 1169 | 2300 | 1016 | 33.7% |
185 | This One’s For Now | 1071 | 2250 | 1064 | 32.2% |
186 | Styx Gig (Seen By My Mates Coming Out Of A) | 1098 | 2345 | 954 | 31.9% |
187 | Soft Verges | 1042 | 2238 | 1098 | 31.8% |
188 | Third Track Main Camera Four Minutes | 1005 | 2159 | 1147 | 31.8% |
189 | Ecclesiastical Perks | 1072 | 2324 | 1081 | 31.6% |
190 | Busy Little Market Town | 1086 | 2396 | 902 | 31.2% |
191 | Song of Encouragement for the Orme Ascent | 1021 | 2261 | 1021 | 31.1% |
192 | Moody Chops | 1060 | 2396 | 911 | 30.7% |
193 | On Finding The Studio Banjo | 1089 | 2470 | 908 | 30.6% |
194 | Ready Steady Goa | 1013 | 2304 | 1048 | 30.5% |
195 | Worried Man Blues | 1073 | 2441 | 1012 | 30.5% |
196 | Faithlift | 994 | 2282 | 1064 | 30.3% |
197 | I, Trog | 982 | 2268 | 1129 | 30.2% |
198 | Numanoid Hang-glide | 934 | 2277 | 1094 | 29.1% |
199 | ITMA | 931 | 2384 | 1144 | 28.1% |
200 | On Reaching The Wensum | 947 | 2431 | 1022 | 28.0% |
201 | £24.99 From Argos | 944 | 2438 | 1040 | 27.9% |
202 | Malayan Jelutong | 914 | 2376 | 1163 | 27.8% |
203 | Christian Rock Concert | 924 | 2451 | 1018 | 27.4% |
204 | Doreen | 925 | 2487 | 1121 | 27.1% |
205 | New York Skiffle | 921 | 2512 | 1030 | 26.8% |
206 | Carry On Cremating | 838 | 2469 | 1066 | 25.3% |
207 | Epiphany | 802 | 2372 | 1180 | 25.3% |
208 | False Grit | 790 | 2356 | 1129 | 25.1% |
209 | Frequent Electric Trains | 775 | 2334 | 1275 | 24.9% |
210 | Mr Cave’s A Window Cleaner Now | 806 | 2459 | 1150 | 24.7% |
211 | Split Single With Happy Lounge Labelmates | 840 | 2574 | 1218 | 24.6% |
212 | Children of Apocalyptic Techstep | 739 | 2513 | 1127 | 22.7% |
213 | Get Kramer | 753 | 2592 | 1180 | 22.5% |
214 | 13 Eurogoths Floating In The Dead Sea | 701 | 2535 | 1017 | 21.7% |
215 | Song For Europe | 709 | 2571 | 1031 | 21.6% |
216 | Theme Tune For Something Or Other | 602 | 2610 | 1096 | 18.7% |
217 | Stavanger Töestub | 643 | 2963 | 1042 | 17.8% |
218 | Multitude | 536 | 2649 | 1263 | 16.8% |
219 | Slight Reprise | 336 | 2918 | 1150 | 10.3% |
220 | Visitor for Mr Edmonds | 308 | 3289 | 908 | 8.6% |
If you’ve pored over the whole tournament, you’ll have realised that the Baguette Dilemma Round, which might be considered a pure way of selecting a winner from a large field of candidates and voters, was not reflected that faithfully in the knockout stages. Our eventual finalists were only 7th and 9th, for example. Why the two methods generated differing results is a matter for conjecture, but several people noted that in such a quickfire format as the Baguette Dilemma Round, it’s sometimes hard for people to match a song title to its lyrics. As Irish Niall wrote: “Songs where the hook isn’t immediate from the title may hobble songs like Multitude and Malayan Jelutong.”
Overall, the Baguette Dilemma Round really did remind us of the sheer quality of the band’s songbook. Transit Full of Keith said: “If nothing else, this is a chance to reflect that the unforgettable lyric ‘the high-pitched lamentations of an unbalanced Lincoln woman, who nurses injured buzzards back to health inside her dead child’s wardrobe’ appears in their 213th-rated song – eighth from the bottom. Absolute unique quality, running from top to bottom of the list, like letters through a stick of rock.”