So, after three months of hard-fought voting, 24 teams (the top two from each group) qualify for the last 32, along with eight strongest 3rd- or 4th-placed songs. These eight were chosen based on the percentage of voters in each group who voted for that song, and indeed, we’ve shown all the songs in the table below, ordered on that basis. The direct qualifiers are shown in orange, and the other qualifiers in yellow. Luckiest song was therefore Secret Gig, which didn’t get near the top 32, but qualified as a distant runner-up in the Four Lads Who Shook The Wirral group, and edged out the unlucky Problem Chimp. Only Achtung Bono managed to get four songs into the last 32, with six other albums getting three songs through, and five albums only managing the two qualifiers.
Now we move on to a straightforward knockout phase, and the draw will be posted on YouTube later. But first, feel free to express your delight, horror or surprise at how things turned out.
Key:
TVA = Total votes cast for that song’s album
NV = Number of people taking part in the vote for that song’s album
PTVA = Percentage of votes cast for that album which went to that song
PNV = Percentage of voters for that album voting for that song
Song | Album | Votes | TVA | NV | PTVA | PNV |
Everything’s AOR | McIntyre, Treadmore And Davitt | 115 | 440 | 180 | 26.14% | 63.9% |
For What Is Chatteris… | Achtung Bono | 156 | 976 | 246 | 15.98% | 63.4% |
The Bastard Son Of Dean Friedman | Back Again In The DHSS | 102 | 400 | 163 | 25.50% | 62.6% |
Twenty Four Hour Garage People | Trouble Over Bridgwater | 148 | 885 | 237 | 16.72% | 62.4% |
The Light at the End of the Tunnel | Cammell Laird Social Club | 137 | 882 | 232 | 15.53% | 59.1% |
A Country Practice | Four Lads Who Shook The Wirral | 97 | 479 | 170 | 20.25% | 57.1% |
Bob Wilson – Anchorman | EPs, Peel Sessions, etc | 122 | 885 | 217 | 13.79% | 56.2% |
Running Order Squabble Fest | This Leaden Pall | 92 | 542 | 175 | 16.97% | 52.6% |
Paintball’s Coming Home | Voyage To The Bottom Of The Road | 103 | 644 | 199 | 15.99% | 51.8% |
National Shite Day | CSI: Ambleside | 117 | 741 | 229 | 15.79% | 51.1% |
Tending The Wrong Grave For 23 Years | EPs, Peel Sessions, etc | 105 | 885 | 217 | 11.86% | 48.4% |
We Built This Village On A Trad. Arr. Tune | Achtung Bono | 117 | 976 | 246 | 11.99% | 47.6% |
Turned Up Clocked On Laid Off | This Leaden Pall | 83 | 542 | 175 | 15.31% | 47.4% |
Them’s The Vagaries | Cammell Laird Social Club | 107 | 882 | 232 | 12.13% | 46.1% |
All I Want For Christmas Is A Dukla Prague Away Kit | Back In The DHSS | 74 | 502 | 162 | 14.74% | 45.7% |
Friday Night And The Gates Are Low | Some Call It Godcore | 81 | 463 | 179 | 17.49% | 45.3% |
Vatican Broadside | EPs, Peel Sessions, etc | 98 | 885 | 217 | 11.07% | 45.2% |
Joy Division Oven Gloves | Achtung Bono | 110 | 976 | 246 | 11.27% | 44.7% |
The Trumpton Riots | Back In The DHSS | 71 | 502 | 162 | 14.14% | 43.8% |
Evening Of Swing (Has Been Cancelled) | CSI: Ambleside | 98 | 741 | 229 | 13.23% | 42.8% |
When The Evening Sun Goes Down | Cammell Laird Social Club | 97 | 882 | 232 | 11.00% | 41.8% |
4AD3DCD | This Leaden Pall | 71 | 542 | 175 | 13.10% | 40.6% |
Even Men With Steel Hearts | Some Call It Godcore | 71 | 463 | 179 | 15.33% | 39.7% |
Bad Losers On Yahoo Chess | CSI: Ambleside | 90 | 741 | 229 | 12.15% | 39.3% |
Monmore, Hare’s Running | Voyage To The Bottom Of The Road | 77 | 644 | 199 | 11.96% | 38.7% |
Dickie Davies Eyes | Back Again In The DHSS | 63 | 400 | 163 | 15.75% | 38.7% |
Tour Jacket With Detachable Sleeves | Some Call It Godcore | 68 | 463 | 179 | 14.69% | 38.0% |
Outbreak Of Vitas Gerulaitis | McIntyre, Treadmore And Davitt | 68 | 440 | 180 | 15.45% | 37.8% |
Surging out of Convalescence | Achtung Bono | 89 | 976 | 246 | 9.12% | 36.2% |
I Was A Teenage Armchair Honved Fan | Back Again In The DHSS | 57 | 400 | 163 | 14.25% | 35.0% |
Irk The Purists | Trouble Over Bridgwater | 81 | 885 | 237 | 9.15% | 34.2% |
Took Problem Chimp To Ideal Home Show | CSI: Ambleside | 78 | 741 | 229 | 10.53% | 34.1% |
Restless Legs | Achtung Bono | 83 | 976 | 246 | 8.50% | 33.7% |
Eno Collaboration | Voyage To The Bottom Of The Road | 67 | 644 | 199 | 10.40% | 33.7% |
Bottleneck At Capel Curig | Trouble Over Bridgwater | 79 | 885 | 237 | 8.93% | 33.3% |
Uffington Wassail | Trouble Over Bridgwater | 79 | 885 | 237 | 8.93% | 33.3% |
Dead Men Don’t Need Season Tickets | Voyage To The Bottom Of The Road | 66 | 644 | 199 | 10.25% | 33.2% |
Look Dad No Tunes | Trouble Over Bridgwater | 78 | 885 | 237 | 8.81% | 32.9% |
Thy Damnation Slumbereth Not | Cammell Laird Social Club | 76 | 882 | 232 | 8.62% | 32.8% |
Secret Gig | Four Lads Who Shook The Wirral | 55 | 479 | 170 | 11.48% | 32.4% |
Lord Hereford’s Knob | CSI: Ambleside | 74 | 741 | 229 | 9.99% | 32.3% |
Depressed Beyond Tablets | Achtung Bono | 77 | 976 | 246 | 7.89% | 31.3% |
Four Skinny Indie Kids | Four Lads Who Shook The Wirral | 53 | 479 | 170 | 11.06% | 31.2% |
Asparagus Next Left | Achtung Bono | 75 | 976 | 246 | 7.68% | 30.5% |
She’s In Broadstairs | Cammell Laird Social Club | 70 | 882 | 232 | 7.94% | 30.2% |
The Referee’s Alphabet | Cammell Laird Social Club | 70 | 882 | 232 | 7.94% | 30.2% |
Improv Workshop Mimeshow Gobshite | This Leaden Pall | 51 | 542 | 175 | 9.41% | 29.1% |
Ordinary to Enschede | EPs, Peel Sessions, etc | 63 | 885 | 217 | 7.12% | 29.0% |
Fuckin’ ‘Ell It’s Fred Titmus | Back In The DHSS | 47 | 502 | 162 | 9.36% | 29.0% |
You’re Hard | Four Lads Who Shook The Wirral | 49 | 479 | 170 | 10.23% | 28.8% |
Gubba Look-a-Likes | Trouble Over Bridgwater | 68 | 885 | 237 | 7.68% | 28.7% |
Bad Review | Voyage To The Bottom Of The Road | 57 | 644 | 199 | 8.85% | 28.6% |
P.R.S. Yearbook – Quick, The Drawbridge | Voyage To The Bottom Of The Road | 57 | 644 | 199 | 8.85% | 28.6% |
27 Yards Of Dental Floss | Cammell Laird Social Club | 65 | 882 | 232 | 7.37% | 28.0% |
A Lilac Harry Quinn | McIntyre, Treadmore And Davitt | 50 | 440 | 180 | 11.36% | 27.8% |
San Antonio Foam Party | Cammell Laird Social Club | 64 | 882 | 232 | 7.26% | 27.6% |
Blood On The Quad | EPs, Peel Sessions, etc | 59 | 885 | 217 | 6.67% | 27.2% |
Turn A Blind Eye | Four Lads Who Shook The Wirral | 46 | 479 | 170 | 9.60% | 27.1% |
Floreat Inertia | This Leaden Pall | 47 | 542 | 175 | 8.67% | 26.9% |
Hedley Verityesque | McIntyre, Treadmore And Davitt | 48 | 440 | 180 | 10.91% | 26.7% |
Rod Hull Is Alive – Why? | Back Again In The DHSS | 42 | 400 | 163 | 10.50% | 25.8% |
Totnes Bickering Fair | CSI: Ambleside | 58 | 741 | 229 | 7.83% | 25.3% |
Yipps (My Baby Got The) | McIntyre, Treadmore And Davitt | 45 | 440 | 180 | 10.23% | 25.0% |
Used To Be In Evil Gazebo | Trouble Over Bridgwater | 59 | 885 | 237 | 6.67% | 24.9% |
Shit Arm, Bad Tattoo | Achtung Bono | 61 | 976 | 246 | 6.25% | 24.8% |
If I Had Possession Over Pancake Day | Cammell Laird Social Club | 57 | 882 | 232 | 6.46% | 24.6% |
Keeping Two Chevrons Apart | Four Lads Who Shook The Wirral | 41 | 479 | 170 | 8.56% | 24.1% |
With Goth On Our Side | Trouble Over Bridgwater | 57 | 885 | 237 | 6.44% | 24.1% |
The Best Things In Life | Back Again In The DHSS | 39 | 400 | 163 | 9.75% | 23.9% |
Tonight Matthew I’m Going To Be With Jesus | Voyage To The Bottom Of The Road | 47 | 644 | 199 | 7.30% | 23.6% |
It Makes The Room Look Bigger | EPs, Peel Sessions, etc | 51 | 885 | 217 | 5.76% | 23.5% |
Sponsoring The Moshpits | Some Call It Godcore | 42 | 463 | 179 | 9.07% | 23.5% |
Soft Verges | Four Lads Who Shook The Wirral | 39 | 479 | 170 | 8.14% | 22.9% |
Breaking News | Cammell Laird Social Club | 53 | 882 | 232 | 6.01% | 22.8% |
Arthur’s Farm | Back Again In The DHSS | 37 | 400 | 163 | 9.25% | 22.7% |
Paradise Lost (You’re The Reason Why) | Cammell Laird Social Club | 52 | 882 | 232 | 5.90% | 22.4% |
Albert Hammond Bootleg | Back In The DHSS | 36 | 502 | 162 | 7.17% | 22.2% |
Sealclubbing | Back In The DHSS | 36 | 502 | 162 | 7.17% | 22.2% |
Fear My Wraith | Some Call It Godcore | 39 | 463 | 179 | 8.42% | 21.8% |
Sensitive Outsider | Some Call It Godcore | 39 | 463 | 179 | 8.42% | 21.8% |
Petty Sessions | CSI: Ambleside | 48 | 741 | 229 | 6.48% | 21.0% |
Reasons To Be Miserable (Part 10) | Back Again In The DHSS | 34 | 400 | 163 | 8.50% | 20.9% |
I Went To A Wedding… | EPs, Peel Sessions, etc | 45 | 885 | 217 | 5.08% | 20.7% |
99% Of Gargoyles Look Like Bob Todd | Back In The DHSS | 33 | 502 | 162 | 6.57% | 20.4% |
Time Flies By (When You’re A Driver Of A Train) | Back In The DHSS | 33 | 502 | 162 | 6.57% | 20.4% |
Upon Westminster Bridge | Achtung Bono | 49 | 976 | 246 | 5.02% | 19.9% |
Footprints | This Leaden Pall | 34 | 542 | 175 | 6.27% | 19.4% |
Little In The Way Of Sunshine | CSI: Ambleside | 44 | 741 | 229 | 5.94% | 19.2% |
1966 And All That | Back In The DHSS | 31 | 502 | 162 | 6.18% | 19.1% |
It’s Cliched To Be Cynical At Christmas | Trouble Over Bridgwater | 44 | 885 | 237 | 4.97% | 18.6% |
Faithlift | Some Call It Godcore | 33 | 463 | 179 | 7.13% | 18.4% |
Letters Sent | Achtung Bono | 45 | 976 | 246 | 4.61% | 18.3% |
Ballad Of Climie Fisher | Trouble Over Bridgwater | 43 | 885 | 237 | 4.86% | 18.1% |
C.A.M.R.A. Man | Voyage To The Bottom Of The Road | 36 | 644 | 199 | 5.59% | 18.1% |
Epiphany | EPs, Peel Sessions, etc | 39 | 885 | 217 | 4.41% | 18.0% |
New York Skiffle | EPs, Peel Sessions, etc | 39 | 885 | 217 | 4.41% | 18.0% |
Prag Vec At The Melkweg | McIntyre, Treadmore And Davitt | 32 | 440 | 180 | 7.27% | 17.8% |
Whit Week Malarkey | This Leaden Pall | 31 | 542 | 175 | 5.72% | 17.7% |
Emerging From Gorse | Trouble Over Bridgwater | 41 | 885 | 237 | 4.63% | 17.3% |
A Shropshire Lad | Voyage To The Bottom Of The Road | 34 | 644 | 199 | 5.28% | 17.1% |
Corgi Registered Friends | Achtung Bono | 42 | 976 | 246 | 4.30% | 17.1% |
Lark Descending | EPs, Peel Sessions, etc | 37 | 885 | 217 | 4.18% | 17.1% |
Ode To Joyce | CSI: Ambleside | 38 | 741 | 229 | 5.13% | 16.6% |
Mars Ultras, You’ll Never Make The Station | EPs, Peel Sessions, etc | 35 | 885 | 217 | 3.95% | 16.1% |
On Finding The Studio Banjo | EPs, Peel Sessions, etc | 35 | 885 | 217 | 3.95% | 16.1% |
Mathematically Safe | Trouble Over Bridgwater | 38 | 885 | 237 | 4.29% | 16.0% |
Fretwork Homework | Some Call It Godcore | 27 | 463 | 179 | 5.83% | 15.1% |
Split Single With Happy Lounge Labelmates | Four Lads Who Shook The Wirral | 25 | 479 | 170 | 5.22% | 14.7% |
He Who Would Valium Take | Voyage To The Bottom Of The Road | 29 | 644 | 199 | 4.50% | 14.6% |
Third Track Main Camera Four Minutes | Trouble Over Bridgwater | 34 | 885 | 237 | 3.84% | 14.3% |
Quality Janitor | This Leaden Pall | 25 | 542 | 175 | 4.61% | 14.3% |
Ready Steady Goa | Four Lads Who Shook The Wirral | 24 | 479 | 170 | 5.01% | 14.1% |
Deep House Victims’ Minibus Appeal | Voyage To The Bottom Of The Road | 27 | 644 | 199 | 4.19% | 13.6% |
Give Us Bubblewrap | CSI: Ambleside | 31 | 741 | 229 | 4.18% | 13.5% |
Styx Gig (Seen By My Mates Coming Out Of A) | Some Call It Godcore | 24 | 463 | 179 | 5.18% | 13.4% |
This Leaden Pall | This Leaden Pall | 23 | 542 | 175 | 4.24% | 13.1% |
Mate Of The Bloke | Achtung Bono | 32 | 976 | 246 | 3.28% | 13.0% |
Reflections In A Flat | Back In The DHSS | 21 | 502 | 162 | 4.18% | 13.0% |
Jarg Armani | EPs, Peel Sessions, etc | 28 | 885 | 217 | 3.16% | 12.9% |
Girlfriend’s Finished With Him | McIntyre, Treadmore And Davitt | 23 | 440 | 180 | 5.23% | 12.8% |
Let’s Not | McIntyre, Treadmore And Davitt | 23 | 440 | 180 | 5.23% | 12.8% |
Nove On The Sly | Trouble Over Bridgwater | 30 | 885 | 237 | 3.39% | 12.7% |
Lock Up Your Mountain Bikes | EPs, Peel Sessions, etc | 27 | 885 | 217 | 3.05% | 12.4% |
The Len Ganley Stance | Back In The DHSS | 20 | 502 | 162 | 3.98% | 12.3% |
M-6-ster | This Leaden Pall | 21 | 542 | 175 | 3.87% | 12.0% |
Our Tune | McIntyre, Treadmore And Davitt | 21 | 440 | 180 | 4.77% | 11.7% |
On Passing Lilac Urine | EPs, Peel Sessions, etc | 25 | 885 | 217 | 2.82% | 11.5% |
Tyrolean Knockabout | Cammell Laird Social Club | 26 | 882 | 232 | 2.95% | 11.2% |
God Gave Us Life | Back In The DHSS | 18 | 502 | 162 | 3.59% | 11.1% |
I Left My Heart In Papworth General | Back In The DHSS | 18 | 502 | 162 | 3.59% | 11.1% |
Blue Badge Abuser | CSI: Ambleside | 25 | 741 | 229 | 3.37% | 10.9% |
Moody Chops | Four Lads Who Shook The Wirral | 18 | 479 | 170 | 3.76% | 10.6% |
I Hate Nerys Hughes (From The Heart) | Back In The DHSS | 17 | 502 | 162 | 3.39% | 10.5% |
Whiteness Thy Name Is Meltonian | This Leaden Pall | 18 | 542 | 175 | 3.32% | 10.3% |
Twydale’s Lament | Achtung Bono | 25 | 976 | 246 | 2.56% | 10.2% |
Get Kramer | EPs, Peel Sessions, etc | 21 | 885 | 217 | 2.37% | 9.7% |
Venus In Flares | Back In The DHSS | 15 | 502 | 162 | 2.99% | 9.3% |
King Of Hi-Vis | CSI: Ambleside | 21 | 741 | 229 | 2.83% | 9.2% |
Numanoid Hang-glide | This Leaden Pall | 16 | 542 | 175 | 2.95% | 9.1% |
I Love You Because (You Look Like Jim Reeves) | Back In The DHSS | 14 | 502 | 162 | 2.79% | 8.6% |
D’Ye Ken Ted Moult? | Back Again In The DHSS | 14 | 400 | 163 | 3.50% | 8.6% |
See That My Bike’s Kept Clean | Voyage To The Bottom Of The Road | 17 | 644 | 199 | 2.64% | 8.5% |
Christian Rock Concert | McIntyre, Treadmore And Davitt | 15 | 440 | 180 | 3.41% | 8.3% |
On the ‘Roids | CSI: Ambleside | 19 | 741 | 229 | 2.56% | 8.3% |
Architecture, Morality, Ted And Alice | Back In The DHSS | 13 | 502 | 162 | 2.59% | 8.0% |
David Wainwright’s Feet | EPs, Peel Sessions, etc | 17 | 885 | 217 | 1.92% | 7.8% |
£24.99 From Argos | Some Call It Godcore | 14 | 463 | 179 | 3.02% | 7.8% |
Children of Apocalyptic Techstep | Four Lads Who Shook The Wirral | 13 | 479 | 170 | 2.71% | 7.6% |
Song Of Encouragement for the Orme Ascent | Voyage To The Bottom Of The Road | 15 | 644 | 199 | 2.33% | 7.5% |
Ecclesiastical Perks | EPs, Peel Sessions, etc | 16 | 885 | 217 | 1.81% | 7.4% |
Carry On Cremating | Back Again In The DHSS | 12 | 400 | 163 | 3.00% | 7.4% |
Song For Europe | Some Call It Godcore | 13 | 463 | 179 | 2.81% | 7.3% |
I, Trog | Some Call It Godcore | 12 | 463 | 179 | 2.59% | 6.7% |
On Reaching The Wensum | Four Lads Who Shook The Wirral | 11 | 479 | 170 | 2.30% | 6.5% |
13 Eurogoths Floating In The Dead Sea | This Leaden Pall | 11 | 542 | 175 | 2.03% | 6.3% |
Bogus Official | Achtung Bono | 15 | 976 | 246 | 1.54% | 6.1% |
ITMA | Voyage To The Bottom Of The Road | 12 | 644 | 199 | 1.86% | 6.0% |
Doreen | This Leaden Pall | 10 | 542 | 175 | 1.85% | 5.7% |
Hair Like Brian May Blues | EPs, Peel Sessions, etc | 12 | 885 | 217 | 1.36% | 5.5% |
Malayan Jelutong | This Leaden Pall | 9 | 542 | 175 | 1.66% | 5.1% |
Mr Cave’s a Window Cleaner Now | EPs, Peel Sessions, etc | 11 | 885 | 217 | 1.24% | 5.1% |
Multitude | Four Lads Who Shook The Wirral | 8 | 479 | 170 | 1.67% | 4.7% |
Stavanger Töestub | Cammell Laird Social Club | 8 | 882 | 232 | 0.91% | 3.4% |
Busy Little Market Town | Back In The DHSS | 5 | 502 | 162 | 1.00% | 3.1% |
Visitor For Mr. Edmonds | Trouble Over Bridgwater | 4 | 885 | 237 | 0.45% | 1.7% |
Slight Reprise | Trouble Over Bridgwater | 2 | 885 | 237 | 0.23% | 0.8% |
Chris The Siteowner
Delight, horror and surprise. Three of my favourite songs squeezed through as strongest 3rd- or 4th-placed efforts, so I shouldn’t be too unhappy. Although half a dozen of my favourites didn’t even make the top half of the table.
I’d bet that like the 200,000 people who were in the Free Trade Hall, about 200 people would now claim to have voted for “Slight Reprise”. That song will indeed make a slight reprise, over the credits of the draw for the last 32, which will be on YouTube tomorrow. Don’t miss it.
30 April 2011
Martin
Oh no… pedant time…
The key/legend explains 4 categories: TVA, NV, PVA, PV
The 4 column headings are: TVA, TV, PVA, PV
I’m sorry. On this most joyous of all weekends, I’m sorry.
30 April 2011
Chris The Siteowner
Splendid. I hope, with all those numbers, that’s the least of my worries.
30 April 2011
TWO FAT FEET
Am disconsolate that both Restless Legs and Damnation not only missed the cut, but will now be feeling like the team that finished third in the table and saw the sixth-placed team win the play-offs. But hey, them’s the rules.
If I were to predict a winner from the start, it would have come from a shortlist of nine – seven of which made the top fifteen on this list, one which made it through the back door and one which fell on its face in the aforementioned twilight zone. But I wouldn’t have included Everything’s AOR, pick of the album that it is.
Going out on a limb here but my prediction for the final four will be Chatteris, Garage People, Country Practice and, the dark horse, National Shite Day.
30 April 2011
Chris The Siteowner
A fair prediction, but of course the beauty of an unseeded, anything-goes draw is that those four will probably be drawn against each other this lunchtime, and two or three of them will find themselves left to concentrate on the league by the time we’re down to the last eight. I’m also looking forward to some intriguing “local derbies” …songs from the same album, similar songs, or both, pitted against each other.
30 April 2011
Chrles Exford
May I just say this is beautifully-timed maths, as we enter the month of trepidation with the trapdoor already having been firmly shut below The Rovers for a week.
However I imagine Harry Quinn and those foreskinny kids are looking particularly gnarled-faced this weekend, denied by two songs which received a substanitially smaller vote (by the system the voters assumed they were using). Still, as one tabloid reviewer told the fey foursome this morning: “If you don’t like it, try moving to Syria and releasing your jangly indie pop over there.”
Persistent rumours that the system was changed purely to allow ‘Irk the Purists’ to squeeze through just will not go away, but UELP officials are confident that it will only take the tedium of a long drawn-out three-hour televised draw and the longed-for bloodbath of the round of 16 to take the minds of the masses off their shenanigans.
Meanwhile, most of the surviving tracks will now just be happy to come out of the hat first, but spokesman for ‘Surging Out of Convalescence’ said “bring on the big boys. A ‘Hardy derby’ with ‘Tending the Wrong Grave’ would suit us just fine.”
30 April 2011
Bobby String
I see ‘Slight Reprise’ got two votes – nice to see the hard of hearing get their say!
Ô¿Ô
30 April 2011
Chris The Siteowner
“Irk The Purists” would have qualified by either method of ranking the fastest losers, as it came second in its group. The method we used favoured “Surging out of Convalescence” and “When The Evening Sun Goes Down” at the expense of “A Lilac Harry Quinn” and “Four Skinny Indie Kids”. As “Surging” and “Evening Sun” got nearly twice the number of votes as the other two, I think the system’s done a fair job, to be honest.
The televised draw for the Round of 32 is under strict instructions to be over in less than 4 minutes and 55 seconds. And Herr Blatter does not make an apearance. You will be pleased to know.
30 April 2011
Fredorrarci
Bless you, you beautiful people, for voting in ‘Tending the Wrong Grave’. As a mark of gratitude and solidarity, I have taken the number for the Court of Arbitration for Sport off speed dial.
1 May 2011
TWO FAT FEET
There are those who weep at the fate of Soft Verges, but the numbers do not lie. Far from being in ‘such a strong group’, it didn’t even register among the ones that almost made it. But consider that it is the epitome of popularity compared with, say, Ted Moult, Quality Janitor and Shropshire Lad, all of whom deserved much better even if they were never going to be invited to the party.
I hope you all feel shame.
1 May 2011
TWO FAT FEET
I forgot to add that it was from the group where even the second automatic qualifier was lucky to catch the bus.
1 May 2011
Sean Macreavy
I have to say I’m brow-beaten and heartbroken about the rough treatment accorded to Hair Like Brian Blues! Am I on my own at having that little gem in my top ten? Ach well… I’ll just pop down to the local brook and submerge me ringlets…
5 May 2011
chris p
Uffington Wassail not in the 32 ?!? A pox on all ye houses!
5 May 2011
Paul F
I’d take Uffington Wassail over all 32 of them. Staggered.
5 May 2011
Poolio
funny old game innit, there are at least 5 i thuoght were shoo-ins… IMO some less than desirables have waltzed through… proportional album representation to blame, I think we should introduce some over complicated voting system for next year… !? suggestions…
8 May 2011
Seany O
I can’t believe I’ve only just picked up on this fantastic tournament! Must say that the the failures of He Who Would Valium Take and Lord Hereford’s Knob have rendered my frown vastly superior to that of Tony Iommi.
Ah well, best make sure I vote for the next round.
12 May 2011
Sean Macreavy
I’m with you on that Sean, although I’m not a big fan of those two tunes! But then, I cried like girls when I saw Brian May and I,Trog languishing in the Conference… And Bob Wilson so high up. Each to their own, eh? That’s one of the things I love about this band.
12 May 2011